Design
Quality
Product benefits
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
Width | 2452 mm |
---|---|
Depth | 600 mm |
Height | 850 mm |
Worktop
Width | 2452 mm |
---|---|
Width | 50 mm |
Drawer internal dimensions
Width | 302 mm |
---|---|
Depth | 418 mm |
Height | 205 mm |
Shelf dimension | 8 x 1/2 Drawers, each 1/2 GN |
Details
Drawers | 8 units |
---|---|
Effective volume | 525 litres |
Control system | Digital |
Height of the worktop | 850 mm (+ 50 mm height-adjustable feet) |
Refrigeration
Cooling factor | convection cooling |
---|---|
Defrosting | Automatic |
Temperature | - 2 °C to + 8 °C |
Refrigerating capacity at - 10 °C | 395 watt |
Cooling medium | R290 |
Connected loads
Connection | electric |
---|---|
Output | 655 watt |
Voltage | 220 volt |
Frequency | 50 Hz |
Phases | 1 N |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 184 kg |