Design
Quality
Product benefits
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
Width | 2452 mm |
---|---|
Depth | 700 mm |
Height | 850 mm |
Worktop
Width | 2452 mm |
---|---|
Depth | 698 mm |
Thickness | 50 mm |
Door
Width | 375 mm |
---|---|
Depth | 526 mm |
Rack
Width | 352 mm |
---|---|
Depth | 530 mm |
Drawer internal dimensions
Width | 302 mm |
---|---|
Depth | 418 mm |
Height | 205 mm |
Shelf dimension | 6 x 1/2 Drawers, each 1/2 GN |
Details
Doors | 1 units |
---|---|
Drawers | 6 x 1/2 units |
Effective volume | 625 litres |
Control system | Digital |
Height of the worktop | 850 mm (+ 50 mm height-adjustable feet) |
Refrigeration
Cooling factor | convection cooling |
---|---|
Defrosting | Automatic |
Temperature | - 2 °C to + 8 °C |
Refrigerating capacity at - 10 °C | 464 watt |
Refrigerant | R290 |
Connected loads
Connection | electric |
---|---|
Output | 740 watt |
Voltage | 220 volt |
Frequency | 50 Hz |
Phases | 1 N |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 168,8 kg |