Design
Quality
Refrigeration
Connected loads
Product benefits
Dimensions
scope of supply
Guidelines
Dimensions
Width | 1268 mm |
---|---|
Depth | 410 mm |
Height | 230 mm |
Details
Showcase space | 0,23 m² |
---|---|
Usable capacity | 9,2 |
Control system | Digital |
Compressor | 1/6 PS |
Refrigeration
Temperature | +4 °C to +8 °C |
---|---|
Cooling medium | R452 |
Cooling capacity | 140 watt |
Defrosting | Manual |
Connected loads
Output | 130 watt |
---|---|
Voltage | 220 volt |
Phases | 1 |
Frequency | 50 Hz |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 39,2 kg |