Design
Quality
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
Width | 600 mm |
---|---|
Depth | 600 mm |
Height | 1855 mm |
Internal dimensions
Width | 480 mm |
---|---|
Length | 470 mm |
Height | 1620 mm |
Details
Appliance type | refrigerator |
---|---|
Gross volume | 400 litres |
Effective volume | 258 litres |
Door type | solid door |
Refrigeration
Cooling factor | static refrigeration |
---|---|
Refrigerant | R 600 A / 90 g |
Temperature | -10 to -25 °C |
Climate class | 4 |
Connected loads
Connection | electric |
---|---|
Output | 150 watt |
Output (kw|24h) | 2,45 kW |
Voltage | 220-240 volt |
Frequency | 50 Hz |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 88 kg |