Design
Quality
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
Width | 775 mm |
---|---|
Depth | 695 mm |
Height | 1895 mm |
Internal dimensions
Width | 653 mm |
---|---|
Length | 580 mm |
Height | 1680 mm |
Details
Appliance type | refrigerator |
---|---|
Gross volume | 600 litres |
Effective volume | 469 litres |
Door type | solid door |
Refrigeration
Cooling factor | static refrigeration |
---|---|
Refrigerant | R 600 A / 130 g |
Temperature | -10 to -25 °C |
Climate class | 4 |
Connected loads
Connection | electric |
---|---|
Output | 300 watt |
Output (kw|24h) | 2,709 kW |
Voltage | 220-240 volt |
Frequency | 50 Hz |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 109 kg |