Modules | 1875 | 2500 | 3750 | 1340G | |
---|---|---|---|---|---|
Width* | [mm] | 1875 | 2500 | 3750 | 1340 |
Depth* | [mm] | 1465 | 1465 | 1465 | 1060 |
Height (±10 mm)* | [mm] | 965 | 965 | 965 | 965 |
Total Display Area (TDA)* | [m2] | 5,33 | 7,16 | 10,74 | 1,74 |
Net capacity* | [dm3] | 921 | 1228 | 1842 | 462 |
R744-CCP | ![]() |
![]() |
![]() |
![]() |