Design
Quality
Connection:
Dimensions
scope of supply
Guidelines
Note
Dimensions
Width | 2000 mm |
---|---|
Depth | 670 mm |
Height | 800 mm |
Dimensions prefilter W x D x H | 592 x 592 x 48 mm |
Dimensions pocket filter W x D x H | 592 x 592 x 535 mm |
Details
Speed regulation | Frequency converter |
---|---|
Number of activated carbon filters | 9 Pieces |
Number of pre-filters | 1 Pieces |
Number of bag filtres | 1 pieces |
Air turnover per hour | 3500 m³ |
Air temperature | 50 °C |
Ambient temperature | -20 °C to +40 °C |
Connected loads
Output | 1,1 kW |
---|---|
Voltage | 400 volt |
Frequency | 50 Hz |
Phases | 3 |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 262 kg |