Design
Quality
Connection:
Dimensions
scope of supply
Guidelines
Note
Dimensions
Width | 2000 mm |
---|---|
Depth | 1280 mm |
Height | 800 mm |
Dimensions prefilter W x D x H | 592 x 592 x 48 mm |
Dimensions pocket filter W x D x H | 592 x 592 x 535 mm |
Details
Speed regulation | Frequency converter |
---|---|
Number of activated carbon filters | 18 Pieces |
Number of pre-filters | 2 Pieces |
Number of bag filtres | 2 pieces |
Air turnover per hour | 8400 m³ |
Air temperature | 50 °C |
Ambient temperature | -20 °C to +40 °C |
Connected loads
Output | 2,2 kW |
---|---|
Voltage | 400 volt |
Frequency | 50 Hz |
Phases | 3 |
Delivery
Shipping type | forwarding agency |
---|---|
Delivery condition | assembled |
Weight | 311 kg |