Design
Quality
Connection:
Dimensions
Guidelines
Dimensions
Width | 320 mm |
---|---|
Depth | 318 mm |
Height | 342 mm |
Sizes for the drawing
A | 320 mm |
---|---|
B | 340 mm |
C | 250 mm |
D | 280 mm |
E | 45 mm |
F | 230 mm |
G | 210 mm |
H | 186 mm |
Details
Speed regulation | Governor |
---|---|
Air outlet dimensions | 200 mm |
Air turnover per hour | 1300 m³/h |
Temperature | -20 °C to +40 °C |
Connected loads
Output | 147 watt |
---|---|
Voltage | 230 volt |
Frequency | 50 Hz |
Current | 1,5 amp |
Phases | 1 |
Delivery
Shipping type | parcel |
---|---|
Delivery condition | assembled |
Weight | 9 kg |